| PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | OBP | SLG | OPS | AVG | HITTER SCORE | 
            
            
2017 Sortable Hitter Stats
            
 
                |  | HIG | 56 | 186 | 33 | 73 | 8 | 0 | 7 | 49 | 21 | 21 | 17 | 1 | 0 |  |  |  | 0.392 | 227 | 
 
                |  | HIG | 56 | 215 | 53 | 76 | 13 | 4 | 5 | 26 | 19 | 19 | 42 | 6 | 5 |  |  |  | 0.353 | 163 | 
 
                |  | HIG | 43 | 163 | 28 | 58 | 10 | 3 | 0 | 28 | 10 | 10 | 21 | 20 | 2 |  |  |  | 0.356 | 154 | 
 
                |  | HIG | 61 | 220 | 55 | 65 | 13 | 1 | 2 | 29 | 28 | 28 | 44 | 16 | 4 |  |  |  | 0.295 | 141 | 
 
                |  | HIG | 61 | 203 | 50 | 61 | 7 | 2 | 1 | 25 | 33 | 33 | 43 | 14 | 5 |  |  |  | 0.3 | 124 | 
 
                |  | HIG | 27 | 80 | 17 | 32 | 5 | 0 | 5 | 26 | 12 | 12 | 12 | 1 | 0 |  |  |  | 0.4 | 104 | 
 
                |  | HIG | 24 | 76 | 22 | 32 | 7 | 0 | 3 | 19 | 15 | 15 | 14 | 3 | 1 |  |  |  | 0.421 | 97 | 
 
                |  | HIG | 17 | 65 | 13 | 24 | 3 | 0 | 0 | 12 | 5 | 5 | 6 | 1 | 0 |  |  |  | 0.369 | 63 | 
 
                |  | HIG | 40 | 146 | 22 | 45 | 11 | 2 | 1 | 21 | 15 | 15 | 35 | 2 | 3 |  |  |  | 0.308 | 59 | 
 
                |  | HIG | 13 | 36 | 10 | 16 | 1 | 1 | 3 | 12 | 2 | 2 | 6 | 2 | 0 |  |  |  | 0.444 | 52 | 
 
                |  | HIG | 52 | 171 | 33 | 43 | 6 | 0 | 7 | 34 | 16 | 16 | 52 | 2 | 0 |  |  |  | 0.251 | 36 | 
 
                |  | HIG | 22 | 33 | 9 | 10 | 2 | 0 | 0 | 4 | 4 | 4 | 7 | 0 | 0 |  |  |  | 0.303 | 17 | 
 
                |  | HIG | 23 | 79 | 13 | 23 | 4 | 0 | 1 | 15 | 8 | 8 | 24 | 1 | 0 |  |  |  | 0.291 | 16 | 
 
                |  | HIG | 21 | 29 | 4 | 9 | 0 | 0 | 0 | 5 | 1 | 1 | 6 | 0 | 0 |  |  |  | 0.31 | 9 | 
 
                |  | HIG | 6 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0.5 | 8 | 
 
                |  | HIG | 11 | 23 | 3 | 6 | 2 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 |  |  |  | 0.261 | 8 | 
 
                |  | HIG | 17 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 1 | 7 | 
 
                |  | HIG | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |  |  |  | 0.333 | 6 | 
 
                |  | HIG | 27 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |  |  |  | 0.333 | 4 | 
 
                |  | HIG | 11 | 27 | 4 | 5 | 3 | 0 | 0 | 9 | 6 | 6 | 10 | 0 | 0 |  |  |  | 0.185 | 0 | 
 
                |  | HIG | 14 | 43 | 6 | 11 | 1 | 0 | 0 | 4 | 3 | 3 | 12 | 0 | 1 |  |  |  | 0.256 | -1 | 
 
                |  | HIG | 14 | 43 | 6 | 11 | 1 | 0 | 0 | 4 | 3 | 3 | 12 | 0 | 1 |  |  |  | 0.256 | -1 | 
 
                |  | HIG | 11 | 25 | 1 | 7 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 0 | 0 |  |  |  | 0.28 | -1 | 
 
                |  | HIG | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  |  |  | 0.5 | -1 | 
 
                |  | HIG | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  |  |  | 0.25 | -2 | 
 
                |  | HIG | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  |  |  | 0 | -2 | 
 
                |  | HIG | 19 | 57 | 5 | 12 | 3 | 0 | 0 | 12 | 4 | 4 | 16 | 1 | 1 |  |  |  | 0.211 | -2 | 
 
                |  | HIG | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  |  |  | 0 | -3 | 
 
                |  | HIG | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  |  |  | 0 | -3 | 
 
                |  | HIG | 29 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |  |  |  | 0.167 | -7 | 
 
                |  | HIG | 3 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 0 | 0 |  |  |  | 0.125 | -7 | 
 
                |  | HIG | 13 | 24 | 3 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 |  |  |  | 0.292 | -7 | 
 
                |  | HIG | 13 | 20 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 |  |  |  | 0.2 | -7 | 
 
                |  | HIG | 10 | 26 | 2 | 5 | 1 | 0 | 0 | 3 | 2 | 2 | 8 | 0 | 0 |  |  |  | 0.192 | -8 | 
 
                |  | HIG | 23 | 76 | 11 | 19 | 5 | 0 | 1 | 9 | 8 | 8 | 32 | 0 | 0 |  |  |  | 0.25 | -25 | 
   
	         
	      
	  
    
        
        
    
    
    
        
            
            
                | PLAYER | TEAM | W | L | ERA | G | GS | CG | SV | IP | Hits | Runs | ER | BB | SO | WHIP | Pitcher Score | 
            
             
	
 2017 Sortable Pitcher Stats
            
 
                |  | HIG | 1 | 0 | 2.64 | 15 | 0 | 0 | 8 | 17 | 9 | 7 | 5 | 8 | 32 | 1 | 95 | 
 
                |  | HIG | 3 | 1 | 4.88 | 27 | 0 | 0 | 9 | 27.2 | 25 | 18 | 15 | 8 | 28 | 1.22222 | 89 | 
 
                |  | HIG | 4 | 2 | 4.03 | 11 | 11 | 1 | 0 | 67 | 73 | 32 | 30 | 15 | 63 | 1.31343 | 87 | 
 
                |  | HIG | 4 | 0 | 3.24 | 16 | 0 | 0 | 0 | 25 | 27 | 13 | 9 | 10 | 34 | 1.48 | 55 | 
 
                |  | HIG | 6 | 3 | 4.77 | 12 | 12 | 1 | 0 | 71.2 | 89 | 50 | 38 | 17 | 41 | 1.49296 | 32 | 
 
                |  | HIG | 2 | 2 | 2.18 | 10 | 0 | 0 | 0 | 12.1 | 17 | 7 | 3 | 1 | 11 | 1.5 | 21 | 
 
                |  | HIG | 2 | 1 | 4.24 | 6 | 4 | 0 | 0 | 29.2 | 31 | 19 | 14 | 7 | 12 | 1.31034 | 16 | 
 
                |  | HIG | 0 | 0 | 1.28 | 2 | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 2 | 6 | 1.14286 | 14 | 
 
                |  | HIG | 2 | 0 | 4.42 | 27 | 2 | 0 | 1 | 38.2 | 48 | 30 | 19 | 18 | 25 | 1.73684 | 5 | 
 
                |  | HIG | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 |  | -1 | 
 
                |  | HIG | 0 | 0 | 2.7 | 4 | 0 | 0 | 0 | 3.1 | 4 | 6 | 1 | 0 | 0 | 1.33333 | -3 | 
 
                |  | HIG | 0 | 0 | 6.23 | 3 | 0 | 0 | 0 | 4.1 | 7 | 4 | 3 | 3 | 5 | 2.5 | -6 | 
 
                |  | HIG | 0 | 0 | 16.2 | 2 | 0 | 0 | 0 | 1.2 | 1 | 3 | 3 | 2 | 0 | 3 | -11 | 
 
                |  | HIG | 0 | 1 | 9.58 | 3 | 1 | 0 | 1 | 10.1 | 14 | 13 | 11 | 5 | 13 | 1.9 | -13 | 
 
                |  | HIG | 0 | 1 | 36 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 1 | 1 | 4 | -16 | 
 
                |  | HIG | 2 | 4 | 6.31 | 10 | 9 | 0 | 0 | 47 | 64 | 41 | 33 | 19 | 45 | 1.76596 | -23 | 
 
                |  | HIG | 2 | 5 | 5.53 | 13 | 12 | 0 | 0 | 65 | 89 | 52 | 40 | 18 | 37 | 1.64615 | -28 | 
 
                |  | HIG | 0 | 0 | 47.2 | 1 | 0 | 0 | 0 | 1.1 | 4 | 7 | 7 | 4 | 1 | 8 | -29 | 
 
                |  | HIG | 4 | 3 | 5.89 | 13 | 11 | 0 | 0 | 55 | 82 | 44 | 36 | 33 | 49 | 2.09091 | -35 | 
 
                |  | HIG | 0 | 3 | 8.23 | 17 | 0 | 0 | 1 | 19.2 | 27 | 20 | 18 | 18 | 21 | 2.36842 | -44 | 
 
                |  | HIG | 0 | 1 | 10.5 | 16 | 0 | 0 | 0 | 15.1 | 24 | 20 | 18 | 9 | 12 | 2.2 | -44 |