| Pitchers | Hometown | Position | DOB | Status | Previous Experience | Country | Team |
|---|---|---|---|---|---|---|---|
| Houston, TX | RHP | Rookie | |||||
| Las Vegas, NV | RHP | High Desert Yardbirds | |||||
| Oak Hills, CA | LHP | Rookie | |||||
| Nogales, SO | LHP | Rieleros De Aguascalientes | |||||
| Omaha, NE | RHP | Hollywood Stars | |||||
| Fort Washington, MD | RHP | ||||||
| Shelby, NC | LHP | High Desert Yardbirds | |||||
| Los Angeles, CA | RHP | Rookie | |||||
| Seymour, TN | RHP | High Deset Yardbirds | |||||
| Fayetteville, NY | LHP | Rookie | |||||
| Saint Petersburg, FL | RHP | 01/14/1992 | Gary Railcats |
| Catchers | Hometown | Position | DOB | Status | Previous Experience | Country | Team |
|---|---|---|---|---|---|---|---|
| Ventura, CA | C | Bakersfield Train Robbers |
|
||||
| Arlington Heights, IL | C | Rookie |
|
| Infielders | Hometown | Position | DOB | Status | Previous Experience | Country | Team |
|---|---|---|---|---|---|---|---|
| Fayetteville, NY | 3B | Rookie | |||||
| Vienna, VA | 3B | Westside Woolly Mammoths | |||||
| Orlando, FL | 1b | High Desert Yardbirds | |||||
| Bethany Beach, DE | 2B | California City Whiptails |
| Outfielders | Hometown | Position | DOB | Status | Previous Experience | Country | Team |
|---|---|---|---|---|---|---|---|
| Stuart, FL | OF | Rookie | |||||
| Homestead, FL | OF | San Rafael Pacifics | |||||
| Burlington, NJ | OF | High Desert Yardbirds |







